• YAVZ3V-R (TSE)
• NAYFGbY (VDE)
0,6/1 kV PVC INSULATED WITH ALUMINUM CONDUCTOR AND STEEL SHIELD POWER CABLES

0,6/1 kV PVC INSULATED WITH ALUMINUM CONDUCTOR AND STEEL SHIELD POWER CABLES
| Code | YAVZ3V-R (TSE),NAYFGbY (VDE) |
| Standarts | TS IEC 60502-1, VDE 0271 |
| Construction | Aluminum Conductor, PVC Insulation, PVC Filler, Galvanized Flat Steel, Galvanized Steel Helix Tape, PVC Outer Shield |
| Application | It is used internally/externally under soil and in cable ducts as mechanical forcings are suitable for durable and heavy operating conditions |
| Technical Datas | Max. Operating Temp. 70 °C
Max. Short Circuit Temp. Cross S. ≤ 300 mm² 160°C Cross S. >300 mm² için 140°C Min. Bending Radius 12*D D:Cable Overall Diameter (mm) |
- Product Description
| Dimensions and Weights | Electrical Information | |||||
| Nominal cross-section |
Overall Diameter |
Net weight |
Delivery reel size for 1000 m cable |
Conductor DC (max.) resistance at 20 °C (max.) |
Current carrying capacity (approx.) |
|
| (mm²) | (mm) | (kg/km) | (cm) | (ohm/km) | Ground (A) at 20°C |
Air (A) at 30°C |
| 3x25/16 rm | 28,0 | 1350 | 160 | 1,200 | 99 | 83 |
| 3x35/16 rm | 31,0 | 1550 | 160 | 0,868 | 118 | 102 |
| 3x50/25 rm | 35,0 | 2000 | 180 | 0,641 | 142 | 124 |
| 3x70/35 rm | 38,0 | 2500 | 210 | 0,443 | 176 | 158 |
| 3x95/50 rm | 44,0 | 3100 | 230 | 0,320 | 211 | 190 |
| 3x120/70 rm | 48,0 | 3550 | 240 | 0,253 | 242 | 221 |
| 3x150/70 rm | 51,0 | 4300 | 250 | 0,206 | 270 | 252 |
| 3x185/95 rm | 56,0 | 5100 | 220* | 0,164 | 308 | 289 |
| 3x240/120 rm | 63,0 | 6250 | 230* | 0,125 | 363 | 339 |
| 3x300/150 rm | 70,0 | 7800 | 240* | 0,100 | 412 | 377 |
| 3x400/185 rm | 77,0 | 9900 | 230** | 0,0778 | 475 | 444 |
