• YAXZ3V-R
• NA2XFGBY
0,6/1 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, PVC OUTER SHEATH AND FLAT STEEL SHIELD POWER CABLES

0,6/1 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, PVC OUTER SHEATH AND FLAT STEEL SHIELD POWER CABLES
| Code | YAXZ3V-R, NA2XFGBY |
| Standarts | TS IEC 60502-1, VDE 0271 |
| Construction | Aluminum Conductor, XLPE insulation, PVC Filler, Galvanized Flat Steel, Galvanized Steel Helix Tape, Pvc Outer Sheath |
| Application | Used in excessive mechanical stresses on internal-external ground and in the cable channel as Lightning and power cable. |
| Technical Datas | Max. Operating Temp. 90°C
Max. Short Circuit Temp. 250°C Min. Bending Radius 12*D D:Cable Overall Diameter (mm) |
- Product Description
| Dimensions and Weights | Electrical Information | |||||
| Nominal cross-section |
Overall Diameter |
Net Weight |
Delivery reel size for 1000 m cable |
Conductor DC (maks.) resistance at 20 °C (maks.) |
Current carrying capacity (approx.) |
|
| (mm²) | (mm) | (kg/km) | (cm) | (ohm/km) | Ground(A) at 20°C |
Air(A) at 30°C |
| 3x25/16 rm | 25,0 | 1250 | 150 | 1,200 | 111 | 100 |
| 3x35/16 rm | 27,0 | 1400 | 160 | 0,868 | 132 | 122 |
| 3x50/25 rm | 31,0 | 1800 | 180 | 0,641 | 157 | 147 |
| 3x70/35 rm | 35,5 | 2250 | 210 | 0,443 | 195 | 189 |
| 3x95/50 rm | 39,5 | 2800 | 230 | 0,320 | 233 | 232 |
| 3x120/70 rm | 44,0 | 3400 | 240 | 0,253 | 266 | 270 |
| 3x150/70 rm | 48,0 | 4100 | 240 | 0,206 | 299 | 308 |
| 3x185/95 rm | 53,0 | 4800 | 250 | 0,164 | 340 | 357 |
| 3x240/120 rm | 58,0 | 5900 | 240* | 0,125 | 401 | 435 |
| 3x300/150 rm | 65,0 | 7300 | 250* | 0,100 | 455 | 501 |
| 3x400/185 rm | 75,0 | 9200 | 260* | 0,0778 | 526 | 592 |
