• YAXZ2V-R
• NA2XRGBY
0,6/1 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, PVC OUTER SHEATH AND ROUND STEEL SHIELD POWER CABLES

0,6/1 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, PVC OUTER SHEATH AND ROUND STEEL SHIELD POWER CABLES
| Code | YAXZ2V-R, NA2XRGBY |
| Standarts | TS IEC 60502-1, VDE 0271 |
| Construction | Aluminum Conductor, XLPE insulation, PVC Filler, Galvanized Round Steel, Galvanized Steel Helix Tape, Pvc Outer Sheath |
| Application | Used in excessive mechanical stresses on internal-external ground and in the cable channel as Lightning and power cable. |
| Technical Datas | Max. Operating Temp. 90°C
Max. Short Circuit Temp. 250°C Min. Bending Radius 12*D D:Cable Overall Diameter (mm) |
- Product Description
| Dimensions and Weights | Electrical Information | |||||
| Nominal cross-section |
Overall Diameter |
Net Weight |
Delivery reel size for 1000 m cable |
Conductor DC (maks.) resistance at 20 °C (maks.) |
Current carrying capacity (approx.) |
|
| (mm²) | (mm) | (kg/km) | (cm) | (ohm/km) | Ground(A) at 20°C |
Air(A) at 30°C |
| 4x25 rm | 28,0 | 1500 | 160 | 1,200 | 111 | 100 |
| 4x35 rm | 31,0 | 1800 | 180 | 0,868 | 132 | 122 |
| 4x50 rm | 35,0 | 2300 | 200 | 0,641 | 157 | 147 |
| 4x70 rm | 40,0 | 3100 | 220 | 0,443 | 195 | 189 |
| 4x95 rm | 44,0 | 3750 | 230 | 0,320 | 233 | 232 |
| 4x120 rm | 50,0 | 5000 | 240 | 0,253 | 266 | 270 |
| 4x150 rm | 54,0 | 5850 | 210* | 0,206 | 299 | 308 |
| 4x185 rm | 59,0 | 6900 | 220* | 0,164 | 340 | 357 |
| 4x240 rm | 64,0 | 8250 | 23* | 0,125 | 401 | 435 |
| 4x300 rm | 75,0 | 10100 | 240* | 0,100 | 455 | 501 |
| 4x400 rm | 83,0 | 13650 | 250** | 0,0778 | 526 | 592 |
