• YAXZ2V-R
• NA2XRGBY
0,6/1 kV  XLPE INSULATED WITH ALUMINUM CONDUCTOR, PVC OUTER SHEATH AND ROUND STEEL SHIELD POWER CABLES
                
            
0,6/1 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, PVC OUTER SHEATH AND ROUND STEEL SHIELD POWER CABLES
| Code | YAXZ2V-R, NA2XRGBY | 
| Standarts | TS IEC 60502-1, VDE 0271 | 
| Construction | Aluminum Conductor, XLPE insulation, PVC Filler, Galvanized Round Steel, Galvanized Steel Helix Tape, Pvc Outer Sheath | 
| Application | Used in excessive mechanical stresses on internal-external ground and in the cable channel as Lightning and power cable. | 
| Technical Datas | Max. Operating Temp.  90°C Max. Short Circuit Temp. 250°C Min. Bending Radius 12*D D:Cable Overall Diameter (mm) | 
- Product Description
| Dimensions and Weights | Electrical Information | |||||
| Nominal cross-section | Overall Diameter | Net Weight | Delivery reel size for 1000 m cable | Conductor DC (maks.) resistance at 20 °C (maks.) | Current carrying capacity (approx.) | |
| (mm²) | (mm) | (kg/km) | (cm) | (ohm/km) | Ground(A) at 20°C | Air(A) at 30°C | 
| 3x25 rm | 26,0 | 1300 | 140 | 1,200 | 111 | 100 | 
| 3x35 rm | 28,0 | 1550 | 150 | 0,868 | 132 | 122 | 
| 3x50 rm | 31,0 | 1950 | 180 | 0,641 | 157 | 147 | 
| 3x70 rm | 37,0 | 2700 | 210 | 0,443 | 195 | 189 | 
| 3x95 rm | 40,0 | 3200 | 220 | 0,320 | 233 | 232 | 
| 3x120 rm | 44,0 | 3750 | 230 | 0,253 | 266 | 270 | 
| 3x150 rm | 50,0 | 5000 | 220* | 0,206 | 299 | 308 | 
| 3x185 rm | 55,0 | 5800 | 230* | 0,164 | 340 | 357 | 
| 3x240 rm | 60,0 | 7100 | 240* | 0,125 | 401 | 435 | 
| 3x300 rm | 67,0 | 8450 | 250* | 0,100 | 455 | 501 | 
| 3x400 rm | 74,0 | 10400 | 260* | 0,0778 | 526 | 592 | 

