• YAXZ2V-R
• NA2XRGBY
0,6/1 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, PVC OUTER SHEATH AND ROUND STEEL SHIELD POWER CABLES

0,6/1 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, PVC OUTER SHEATH AND ROUND STEEL SHIELD POWER CABLES
| Code | YAXZ2V-R, NA2XRGBY |
| Standarts | TS IEC 60502-1, VDE 0271 |
| Construction | Aluminum Conductor, XLPE insulation, PVC Filler, Galvanized Round Steel, Galvanized Steel Helix Tape, Pvc Outer Sheath |
| Application | Used in excessive mechanical stresses on internal-external ground and in the cable channel as Lightning and power cable. |
| Technical Datas | Max. Operating Temp. 90°C
Max. Short Circuit Temp. 250°C Min. Bending Radius 12*D D:Cable Overall Diameter (mm) |
- Product Description
| Dimensions and Weights | Electrical Information | |||||
| Nominal cross-section |
Overall Diameter |
Net Weight |
Delivery reel size for 1000 m cable |
Conductor DC (maks.) resistance at 20 °C (maks.) |
Current carrying capacity (approx.) |
|
| (mm²) | (mm) | (kg/km) | (cm) | (ohm/km) | Ground(A) at 20°C |
Air(A) at 30°C |
| 3x25/16 rm | 27,0 | 1450 | 150 | 1,200 | 111 | 100 |
| 3x35/16 rm | 29,5 | 1650 | 160 | 0,868 | 132 | 122 |
| 3x50/25 rm | 33,0 | 2050 | 180 | 0,641 | 157 | 147 |
| 3x70/35 rm | 38,0 | 2900 | 210 | 0,443 | 195 | 189 |
| 3x95/50 rm | 42,0 | 3450 | 230 | 0,320 | 233 | 232 |
| 3x120/70 rm | 48,0 | 4250 | 240 | 0,253< | 266 | 270 |
| 3x150/70 rm | 52,0 | 5250 | 220* | 0,206 | 299 | 308 |
| 3x185/95 rm | 57,0 | 5250 | 230* | 0,164 | 340 | 357 |
| 3x240/120 rm | 62,0 | 7500 | 240* | 0,125 | 401 | 435 |
| 3x300/150 rm | 64,0 | 8950 | 250* | 0,100 | 455 | 501 |
| 3x400/185 rm | 80,0 | 12000 | 230** | 0,0778 | 526 | 592 |
