0.6/1 kV PVC INSULATED MULTI CORE CABLES WITH COPPER CONDUCTOR
0.6/1 kV PVC INSULATED MULTI CORE CABLES WITH COPPER CONDUCTOR

0.6/1 kV PVC INSULATED MULTI CORE CABLES WITH COPPER CONDUCTOR

• YVV(TSE)
• NYY(VDE)
• Cu/PVC/PVC(BS)

Öznur icon
Code YVV-U, YVV-R (TSE), NYY (VDE), Cu/PVC/PVC (BS)
Standarts TS IEC 60502-1, VDE 0276
Construction Copper conductor, PVC insulation,PVC filler, PVC outer sheath
Application Preferably for installation indoors, in cable ducts and in industrial plants or switching stations underground installation with additional protection where mechanical damage is unexpected.
Technical Datas Max. Operating temperature 70 °C
Max, Short circuit temperature <=300 mm² for 160 °C > 300 mm² for 140 °C
Min. Bending radius 12*D D:Cable outer diameter (mm)
  • Product Description
Dimensions and Weights Electrical Information
 
    Nominal 
cross-section
 
  Overall
Diameter
 
Net Weight
Delivery 
reel size for 
1000m cable
 
Conductor DC (maks.) 
resistance at 
20 °C (maks.)
Current carrying capacity in
 
 Ground(A)
 
 Air(A)
mm² mm kg/km cm ohm/km
4x1.5 re 12,0 200 90 12,1 27 19
4x2.5 re 13,0 260 90 7,41 36 25
4x4 re 15,0 350 100 4,61 47 34
4x6 re 16,0 460 110 3,08 59 43
4x10 rm 19,0 680 120 1,83 79 59
4x16 rm 21,0 960 130 1,15 102 79
4x25 rm 25,5 1450 140 0,727 133 100
4x35 rm 28,5 1900 150 0,524 159 125
4x50 rm 32,5 2500 160 0,387 188 153
4x70 rm 36,5 3420 200 0,268 232 195
4x95 rm 42,0 4650 220 0,193 280 238
4x120 rm 46,0 5720 230 0,153 318 275
4x150 rm 51,0 7000 200* 0,124 359 320
4x185 rm 56,0 8800 210* 0,0991 406 364
4x240 rm 63,0 11200 230* 0,0754 473 430
4x300 rm 70,0 14200 230* 0,0601 535 510
4x400 rm 78,0 18000 210** 0,0470 613 595
5x4 re 16,0 420 110 4,61 47 34
5x6 re 17,5 540 120 3,08 59 43
5x10 rm 21,0 825 130 1,83 79 59
5x16 rm 23,5 1160 140 1,15 102 79
5x25 rm 28,0 1740 150 0,727 133 100
5x35 rm 31,5 2320 160 0,524 159 125
5x50 rm 36,0 3020 180 0,387 188 153
5x70 rm 40,5 4160 220 0,268 232 195
5x95 rm 47,0 5750 240* 0,193 280 238
5x120 rm 50,0 7400 200* 0,153 318 275
5x150 rm 55,0 9000 210* 0,124 359 320
5x185 rm 62,0 11500 220* 0,0991 406 364
5x240 rm 69,0 14500 200** 0,0754 473 430
re:Single-wire conductor, rm:Stranded conductor, * For 500 m. Cable, ** For 250 m. Cable