• YVZ2V (TSE)
• NYRY (VDE)
0.6/1 kV PVC INSULATED ROUND STEEL WIRE ARMOURED CABLES WITH COPPER CONDUCTOR
                
            
0.6/1 kV PVC INSULATED ROUND STEEL WIRE ARMOURED CABLES WITH COPPER CONDUCTOR
| Code | YVZ2V-R (TSE), YVZ2V-U, NYRY (VDE) | 
| Standarts | TS IEC 60502-1, VDE 0271 | 
| Construction | Copper conductor, PVC insulation, PVC filler, Galvanized round steel wire armoured, Galvanized steel tape, PVC outer sheath | 
| Application | Installation underground,indoor, in ducts and in the open air where mechanical protection is required against higher tensile stress during installation and operation. | 
| Technical Datas | Max. Operating temperature 70 °C Short circuit temperature <=300 mm² for 160 °C > 300 mm² for 140 °C Min. Bending radius 12*D D:Cable outer diameter (mm) | 
- Product Description
| Dimensions and Weights | Electrical Information | |||||
| cross-section | Diameter |  | Delivery reel size for 1000m cable | Conductor DC (maks.) resistance at 20 °C (maks.) | Current carrying capacity in | |
|  |  | |||||
| mm² | mm | kg/km | cm | ohm/km | ||
| 3x1.5 re | 14,5 | 380 | 100 | 12,1 | 27 | 19 | 
| 3x2.5 re | 16,0 | 440 | 100 | 7,41 | 36 | 25 | 
| 3x4 re | 17,0 | 620 | 120 | 4,61 | 47 | 34 | 
| 3x6 re | 18,5 | 720 | 120 | 3,08 | 59 | 43 | 
| 3x10 rm | 21,0 | 940 | 120 | 1,83 | 79 | 59 | 
| 3x16 rm | 24,0 | 1350 | 140 | 1,15 | 102 | 79 | 
| 4x1.5 re | 15,0 | 420 | 100 | 12,1 | 27 | 19 | 
| 4x2.5 re | 16,5 | 580 | 110 | 7,41 | 36 | 25 | 
| 4x4 re | 18,0 | 750 | 110 | 4,61 | 49 | 34 | 
| 4x6 re | 19,5 | 850 | 120 | 3,08 | 59 | 43 | 
| 4x10 rm | 23,5 | 1250 | 120 | 1,83 | 79 | 59 | 
| 4x16 rm | 27,0 | 1700 | 140 | 1,15 | 102 | 79 | 
| 4x25 rm | 31,0 | 2300 | 160 | 0,727 | 133 | 100 | 
| 4x35 rm | 33,0 | 2800 | 180 | 0,524 | 159 | 125 | 
| 4x50 rm | 39,0 | 3850 | 210 | 0,387 | 188 | 153 | 
| 4x70 rm | 43,0 | 4950 | 220 | 0,268 | 232 | 195 | 
| 4x95 rm | 50,0 | 6950 | 180* | 0,193 | 280 | 238 | 
| 4x120 rm | 54,0 | 8300 | 210* | 0,153 | 318 | 275 | 
| 4x150 rm | 58,0 | 9750 | 220* | 0,124 | 359 | 320 | 
| 4x185 rm | 64,0 | 11850 | 230* | 0,0991 | 406 | 364 | 
| 4x240 rm | 71,0 | 14850 | 210* | 0,0754 | 473 | 430 | 
| 4x300 rm | 79,0 | 19000 | 220** | 0,0601 | 535 | 510 | 
| 4x400 rm | 88,0 | 23500 | 230** | 0,0470 | 613 | 595 | 
| 5x1.5 re | 16,5 | 575 | 110 | 12,1 | 27 | 19 | 
| 5x2.5 re | 17,5 | 650 | 110 | 7,41 | 36 | 25 | 
| 5x4 re | 20,0 | 850 | 120 | 4,61 | 47 | 34 | 
| 5x6 re | 21,0 | 1010 | 120 | 3,08 | 59 | 43 | 
| 5x10 rm | 25,0 | 1525 | 140 | 1,83 | 79 | 59 | 
| 5x16 rm | 29,0 | 2010 | 160 | 1,15 | 102 | 79 | 

