• N2XH
0.6/1 kV XLPE INSULATED HALOJEN FREE FLAME RETARDANT MULTICORE WITH COPPER CONDUCTOR

0.6/1 kV XLPE INSULATED HALOJEN FREE FLAME RETARDANT MULTICORE WITH COPPER CONDUCTOR
| Code | N2XH |
| Standarts | TS HD 604 S1 ,VDE 0276 |
| Construction | Copper Conductor, XLPE Insulation, HFFR filler , HFFR Outer Sheath |
| Application | Used in energy networks in hotels,schools, high constructions,hospitals, power plants,data processing centers, business centers where there is a risk of fire. |
| Technical Datas | Max. operating temperature 90 °C
Max. short circuit temperature 250 °C Min. Bending radius 12*D D: Cable overall Dia. (mm) |
- Product Description
| Dimensions and Weights | Electrical Information | ||||
|
cross-section |
Diameter |
|
Delivery reel size for 1000m cable |
Conductor DC (maks.) resistance at 20 °C (maks.) |
Current carrying capacity in |
|
|
|||||
| mm² | mm | kg/km | cm | ohm/km | |
| 4x1.5 re | 10,5 | 160 | 90 | 12,1 | 23 |
| 4x2.5 re | 11,5 | 210 | 90 | 7,41 | 32 |
| 4x4 re | 13,5 | 290 | 90 | 4,61 | 42 |
| 4x6 re | 14,0 | 385 | 100 | 3,08 | 53 |
| 4x10 rm | 18,0 | 640 | 110 | 1,83 | 73 |
| 4x16 rm | 20,0 | 880 | 120 | 1,15 | 98 |
| 4x25 rm | 24,0 | 1300 | 140 | 0,727 | 126 |
| 4x35 rm | 27,0 | 1750 | 150 | 0,524 | 156 |
| 4x50 rm | 30,0 | 2300 | 160 | 0,387 | 190 |
| 4x70 rm | 35,0 | 3200 | 200 | 0,268 | 245 |
| 4x95 rm | 38,5 | 4250 | 230 | 0,193 | 297 |
| 4x120 rm | 43,0 | 5400 | 240 | 0,153 | 346 |
| 4x150 rm | 48,5 | 6550 | 210* | 0,124 | 398 |
| 4x185 rm | 53,5 | 8300 | 230* | 0,0991 | 455 |
| 4x240 rm | 59,0 | 10400 | 240* | 0,0754 | 535 |
| 4x300 rm | 66,0 | 13200 | 280* | 0,0601 | 630 |
| 4x400 rm | 74,0 | 16900 | 230** | 0,0470 | 740 |
| 5x4 re | 14,0 | 350 | 90 | 4,61 | 42 |
| 5x6 re | 16,0 | 480 | 100 | 3,08 | 53 |
| 5x10 rm | 19,0 | 750 | 110 | 1,83 | 73 |
| 5x16 rm | 22,0 | 1100 | 120 | 1,15 | 98 |
| 5x25 rm | 26,0 | 1600 | 140 | 0,727 | 126 |
| 5x35 rm | 29,0 | 2100 | 150 | 0,524 | 156 |
| 5x50 rm | 33,0 | 2800 | 160 | 0,387 | 190 |
| 5x70 rm | 38,5 | 4000 | 200 | 0,268 | 245 |
| 5x95 rm | 43,0 | 5300 | 230 | 0,193 | 297 |
| 5x120 rm | 48,0 | 6700 | 240 | 0,153 | 346 |
| 5x150 rm | 53,0 | 8100 | 210* | 0,124 | 398 |
| 5x185 rm | 59,0 | 8700 | 230* | 0,0991 | 455 |
| 5x240 rm | 65,0 | 10950 | 240* | 0,0754 | 535 |
re:Single-wire conductor, rm:Stranded conductor, * For 500 m lenght cables, ** For 250 m lenght cables
