• N2XS(FL)2Y (VDE)
• Cu/XLPE/CWS/LW
/PE(IEC)
18/30 kV XLPE INSULATED SINGLE- CORE LONGITUDINALLY WATER -TIGHT POWER CABLE
                
            
18/30 kV XLPE INSULATED SINGLE- CORE LONGITUDINALLY WATER -TIGHT POWER CABLE
| Code | N2XS(FL)2Y (VDE), Cu/XLPE/CWS/LW/PE (IEC) | 
| Standarts | TS IEC 60502-2, VDE 0276 | 
| Construction | Copper conductor, Inner semiconductive layer, XLPE insulation, Outer semiconductive layer, Semiconductive swelling tape, Copper shield, Copper tape, Swelling tape,Aluminium tape, PE outer sheath. | 
| Application | Cables with very low dielectric losses are use with sudden load changes Networks and short-circuit currents in large residential and industrial areas,cable troughs, under the earth and the air. If the water enter the cables with mechanical effects, swelling tape acting as a holder prevents movement of the water. | 
| Technical Datas | Max. operating temperature 90 ° C
 Max. permissible short circuit temperature 250 °C, max. for 5 sec. Min. Bending radius 15*D D: overall diameter (mm)  | 
                                    
- Product Description
 
| Dimensions and Weights | Electrical Information | |||||||||||
|               Nominal  cross-section  | 
            Overall  Diameter  | 
              Net  weight  | 
            Standart delivery lenght  | 
            Standart delivery reel size  | 
            Conductor DC  resistance at 20 ° C  | 
            Per conductor  inductance (approx.)  | 
            Operating  apacitance (approx.) at 20 °C  | 
            Current carrying capacity  (approx.)  | 
        ||||
| 
             | 
            
             | 
            
             | 
            
             | 
            
             | 
            
             | 
            
             | 
            
             | 
            Ground (A)  at 20 °C  | 
            Air (A)  at 30 °C  | 
        |||
| ••• |   | 
            ••• |   | 
            ••• |   | 
        |||||||
| 1x35/16 rm | 33,0 | 1200 | 1000 | 140 | 0,524 | 0,77 | 0,49 | 0,12 | 200 | 190 | 238 | 198 | 
| 1x50/16 rm | 34,0 | 1300 | 1000 | 160 | 0,387 | 0,75 | 0,47 | 0,14 | 240 | 225 | 286 | 238 | 
| 1x70/16 rm | 36,0 | 1600 | 1000 | 160 | 0,268 | 0,71 | 0,44 | 0,15 | 300 | 275 | 356 | 296 | 
| 1x95/16 rm | 38,0 | 1850 | 1000 | 160 | 0,193 | 0,69 | 0,42 | 0,17 | 360 | 330 | 434 | 361 | 
| 1x120/16 rm | 39,0 | 2150 | 1000 | 160 | 0,153 | 0,66 | 0,41 | 0,18 | 420 | 375 | 500 | 417 | 
| 1x150/25 rm | 41,0 | 2600 | 1000 | 160 | 0,124 | 0,64 | 0,4 | 0,19 | 475 | 420 | 559 | 473 | 
| 1x185/25 rm | 43,0 | 2900 | 1000 | 180 | 0,0991 | 0,63 | 0,39 | 0,21 | 542 | 470 | 637 | 543 | 
| 1x240/25 rm | 45,0 | 3550 | 1000 | 200 | 0,0754 | 0,60 | 0,37 | 0,23 | 590 | 550 | 745 | 641 | 
| 1x300/25 rm | 48,0 | 4250 | 1000 | 220 | 0,0601 | 0,59 | 0,36 | 0,25 | 620 | 586 | 846 | 735 | 
| 1x400/35 rm | 53,0 | 5300 | 1000 | 220 | 0,0470 | 0,57 | 0,35 | 0,28 | 670 | 660 | 938 | 845 | 
| 1x500/35 rm | 56,0 | 6300 | 500 | 180 | 0,0366 | 0,55 | 0,34 | 0,30 | 770 | 760 | 1040 | 950 | 
| 1x630/35 rm | 60,0 | 8000 | 500 | 220 | 0,0283 | 0,52 | 0,33 | 0,33 | 850 | 840 | 1120 | 1040 | 
