18/30 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES
18/30 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES

18/30 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES

• YXC7V-R (TSE)
• N2XSY(VDE)
• 2XSY(IEC)
• Cu/XLPE/SC/PVC (BS)

Öznur icon
Code YXC7V-R (TSE), N2XSY(VDE), 2XSY(IEC), Cu/XLPE/SC/PVC (BS)
Standarts TS IEC 60502-2, VDE 0276
Construction Copper conductor, Inner semiconductive layer, XLPE insulation, Outer semiconductive layer, Semiconductive tape, Copper shield, Copper tape, Polyester tape, PVC outer sheath.
Application Where there is mechanical heavy duties,underground,cable ducts, power distribution cabinets,city network,industrial builts
Technical Datas Max. operating temperature 90 ° C
Max. permissible short circuit temperature 250 °C, max. for 5 sec.
Min. Bending radius 15*D D: overall diameter (mm)
  • Product Description
Dimensions and Weights Electrical Information
    Nominal 
cross-section
Overall
Diameter
 Net 
weight
Standart 
delive
ry 
lenght
Standart 
delivery
reel size
Conductor DC 
resistance 
at 20 ° C
Per conductor 
inductance 
(approx.)
Operating
apacitance 
(approx.) at 20 °C
Current carrying capacity 
(approx.)
 
(mm² )
 
(mm)
 
(kg/ km)
 
(m)
 
(cm)
 
(ohm/ km)
 
(mH/km)
 
(mikro- farad/km)
Ground (A)
 at 20 °C’
Air (A)
at 30 °C
     
1x35/16 rm 33,0 1200 1000 180 0,524 0,77 0,49 0,12 200 190 238 198
1x50/16 rm 34,0 1350 1000 180 0,387 0,75 0,47 0,14 240 225 286 238
1x70/16 rm 36,0 1600 1000 190 0,268 0,71 0,44 0,15 300 275 356 296
1x95/16 rm 38,0 1900 1000 190 0,193 0,69 0,42 0,17 360 330 434 361
1x120/16 rm 39,0 2200 1000 200 0,153 0,66 0,41 0,18 420 375 500 417
1x150/25 rm 40,0 2650 1000 210 0,124 0,64 0,4 0,19 475 420 559 473
1x185/25 rm 42,0 3000 1000 210 0,0991 0,63 0,39 0,21 542 470 637 543
1x240/25 rm 44,0 3600 1000 220 0,0754 0,60 0,37 0,23 590 550 745 641
1x300/25 rm 47,0 4300 1000 220 0,0601 0,59 0,36 0,25 620 586 846 735
1x400/35 rm 52,0 5400 500 220 0,0470 0,57 0,35 0,28 670 660 938 845
1x500/35 rm 56,0 6400 500 200 0,0366 0,55 0,34 0,30 770 760 1040 950
1x630/35 rm 59,0 8100 500 200 0,0283 0,52 0,33 0,33 850 840 1120 1040
rm:Stranded conductor