• YXC8VZ2V-R
• N2XSEYRY
3,6/6 KV XLPE INSULATED GALVANIZED ROUND STEEL WIRE ARMOURED MEDIUM VOLTAGE POWER CABLES
                
            
3,6/6 KV XLPE INSULATED GALVANIZED ROUND STEEL WIRE ARMOURED MEDIUM VOLTAGE POWER CABLES
| Code | YXC8VZ2V-R (TSE), N2XSEYRY (VDE) | 
| Standarts | TS IEC 60502-2, VDE 0276 | 
| Construction | Copper conductor, Inner semiconductive layer, XLPE insulation, Outer semiconductive layer, Semiconductive tape, Copper shield, PVC fill, PVC seperation sheath, Galvanized flat steel wire armor, Galvanized steel wires and tape,PVC outer sheath | 
| Application | Where there is mechanical heavy duties,underground,cable ducts, power distribution cabinets,city network,industrial builts | 
| Technical Datas | Max. operating temperature 90 ° C
 Max. permissible short circuit temperature 250 °C, max. for 5 sec. Min. Bending radius 15*D D: overall diameter (mm)  | 
                                    
- Product Description
 
| Dimensions and Weights | Electrical Information | ||||||||
|   Nominal  cross-section  | 
            Overall Diameter  | 
              Net  weight  | 
            Standart  delivery lenght  | 
            Standart  delivery reel size  | 
            Conductor DC  resistance at 20 ° C  | 
            Per conductor  inductance (approx.)  | 
            Operating  apacitance (approx.) at 20 °C  | 
             Current carrying capacity  (approx.)  | 
        |
| (mm²) | (mm) | (kg/km) | (m) | (cm) | (ohm/km) | (mH/km) | (mikrofarad/km) | Ground (A)  at 20 °C  | 
            Air (A)  at 30 °C  | 
        
| 3x25/16 rm | 46,0 | 4500 | 1000 | 220 | 0,524 | 0,35 | 0,28 | 145 | 143 | 
| 3x35/16 rm | 48,5 | 5000 | 1000 | 220 | 0,524 | 0,35 | 0,28 | 175 | 172 | 
| 3x50/16 rm | 51,0 | 5700 | 1000 | 230 | 0,387 | 0,34 | 0,30 | 205 | 205 | 
| 3x70/16 rm | 55,0 | 6800 | 1000 | 240 | 0,268 | 0,32 | 0,35 | 252 | 253 | 
| 3x95/16 rm | 60,0 | 8150 | 500 | 200 | 0,193 | 0,31 | 0,39 | 305 | 307 | 
| 3x120/16 rm | 63,0 | 9250 | 500 | 210 | 0,153 | 0,30 | 0,43 | 350 | 352 | 
| 3x150/25 rm | 66,0 | 10650 | 500 | 220 | 0,124 | 0,29 | 0,47 | 392 | 397 | 
| 3x185/25 rm | 71,0 | 12300 | 500 | 230 | 0,0991 | 0,28 | 0,50 | 445 | 453 | 
| 3x240/25 rm | 78,0 | 15500 | 500 | 240 | 0,0754 | 0,27 | 0,55 | 520 | 529 | 
| 3x300/25 rm | 84,0 | 18000 | 250 | 200 | 0,0601 | 0,26 | 0,57 | 580 | 626 | 
| 3x400/35 rm | 90,0 | 21500 | 250 | 220 | 0,0470 | 0,26 | 0,59 | 650 | 720 | 
