3,6/6 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, SINGLE CORE MEDIUM VOLTAGE POWER CABLES
3,6/6 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, SINGLE CORE MEDIUM VOLTAGE POWER CABLES

3,6/6 kV XLPE INSULATED WITH ALUMINUM CONDUCTOR, SINGLE CORE MEDIUM VOLTAGE POWER CABLES

• YAXC7V-R (TSE)
• NA2XSY(VDE)
• 2AXSY(IEC)
• Al/XLPE/SC/PVC(BS)

Öznur icon
Code YAXC7V-R (TSE), NA2XSY(VDE), 2AXSY(IEC), Al/XLPE/SC/PVC (BS)
Standarts TS IEC 60502-2, VDE 0276
Construction Aluminum Conductor, Inner semi-conductor, XLPE insulation, Outer Semi-Conductor, Semi-Conductor Tape, Copper Shield, Copper Helix Tape, Polyester Tape, PVC Outer Sheath
Application Used in Under heavy operating conditions, Underground, Power centers, Switchgear, City networks, Industrial facilities, Underground and cable channel
Technical Datas Max. Operating Temp. 90°C
Max. Short Circuit Temp. 250°C , For Max. 5 Sec
Min. Bending Radius 15*D D:Cable Overall Diameter (mm)
  • Product Description
Dimensions and Weights Electrical Information
  Nominal     
cross-section  
Overall
Diameter
  Net 
weight
Standart 
delivery 
lenght
Standart 
delivery
reel size
Conductor DC 
resistance at 
20 ° C
Per conductor 
inductance 
(approx.)
Operating 
apacitance 
(approx.) at 20 °C
Current carrying capacity 
(approx.)
 
  (mm²)
 
  (mm)
 
  (kg/ km)
 
  (m)
 
  (cm)
 
  (ohm/ km)
 
  (mH/km)
 
  (mikrofarad/km)
Ground (A)
at 20°C
Air(A)
at 30°C
     
1x25/16 rm 19,0 500 1000 120 1,200 0,77 0,43 0,25 112 108 153 127
1x35/16 rm 21,0 550 1000 130 0,868 0,75 0,41 0,28 160 135 185 154
1x50/16 rm 23,0 600 1000 140 0,641 0,72 0,39 0,31 195 175 215 184
1x70/16 rm 25,0 700 1000 140 0,443 0,68 0,37 0,36 235 210 270 230
1x95/16 rm 27,0 800 1000 160 0,320 0,65 0,36 0,40 280 255 325 280
1x120/16 rm 28,0 900 1000 160 0,253 0,63 0,34 0,44 320 290 375 324
1x150/25 rm 30,0 1100 1000 160 0,206 0,62 0,33 0,48 352 320 425 368
1x185/25 rm 32,0 1250 1000 180 0,1640 0,60 0,32 0,52 400 365 485 424
1x240/25 rm 34,0 1450 1000 180 0,1250 0,57 0,30 0,57 460 425 570 502
1x300/25 rm 37,0 1700 1000 200 0,1000 0,56 0,29 0,60 515 475 645 565
1x400/35 rm 41,0 2200 1000 220 0,0788 0,55 0,28 0,63 570 540 735 660
1x500/35 rm 44,0 2600 1000 220 0,0605 0,53 0,27 0,67 630 610 830 745
1x630/35 rm 48,0 3050 1000 230 0,0469 0,51 0,26 0,70 720 690 945 850
rm:Stranded conductor