8.7/15 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES
8.7/15 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES

8.7/15 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES

• YXC7V-R (TSE)
• N2XSY(VDE)
• 2XSY(IEC)
• Cu/XLPE/SC/PVC (BS)

Öznur icon
Code YXC7V-R (TSE), N2XSY(VDE), 2XSY(IEC), Cu/XLPE/SC/PVC (BS)
Standarts TS IEC 60502-2, VDE 0276
Construction Copper conductor, Inner semiconductive layer, XLPE insulation, Outer semiconductive layer, Semiconductive tape, Copper shield, Copper tape, Polyester tape, PVC outer sheath.
Application Where there is mechanical heavy duties,underground,cable ducts, power distribution cabinets,city network,industrial builts
Technical Datas Max. operating temperature 90 ° C
Max. permissible short circuit temperature 250 °C, max. for 5 sec.
Min. Bending radius 15*D D: overall diameter (mm)
  • Product Description
Dimensions and Weights Electrical Information
Nominal 
cross-section
Overall
Diameter
Net 
weight
Standart 
delivery 
lenght
Standart
 delivery
reel size
Conductor DC 
resistance 
at 20 ° C
Per conductor 
inductance 
(approx.)
 Operating
apacitance 
(approx.) at 20 °C
  Current carrying capacity 
(approx.)
 
(mm²)
 
(mm)
 
(kg/ km)
 
(m)
 
(cm)
 
(ohm/ km)
 
(mH/km)
 
(mikro- farad/km)
Ground (A) 
at 20 °C
Air (A)
at 30 °C
     
1x25/16 rm 25,0 750 1000 140 0,727 0,79 0,47 0,16 182 150 196 163
1x35/16 rm 26,0 850 1000 140 0,524 0,75 0,44 0,18 200 190 238 198
1x50/16 rm 27,0 950 1000 160 0,387 0,73 0,43 0,19 240 225 286 238
1x70/16 rm 29,0 1200 1000 160 0,268 0,70 0,40 0,22 300 275 356 296
1x95/16 rm 31,0 1500 1000 160 0,193 0,67 0,38 0,24 360 330 434 361
1x120/16 rm 32,0 1750 1000 160 0,153 0,65 0,37 0,27 420 375 500 417
1x150/25 rm 33,0 2200 1000 180 0,124 0,63 0,35 0,29 475 420 559 473
1x185/25 rm 35,0 2500 1000 180 0,0991 0,61 0,34 0,31 542 470 637 543
1x240/25 rm 38,0 3100 1000 190 0,0754 0,59 0,33 0,34 590 550 745 641
1x300/25 rm 40,0 3750 1000 200 0,0601 0,57 0,32 0,38 620 586 846 735
1x400/35 rm 44,0 4700 1000 210 0,0470 0,55 0,31 0,41 670 660 938 845
1x500/35 rm 47,0 5750 500 180 0,0366 0,53 0,30 0,46 770 760 1040 921
1x630/35 rm 52,0 7300 500 180 0,0283 0,51 0,29 0,53 850 840 1120 1040
rm:Stranded conductor