3.6/6 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES
3.6/6 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES

3.6/6 kV XLPE INSULATED SINGLE CORE MEDIUM VOLTAGE POWER CABLES

• YXC7V-R (TSE)
• N2XSY(VDE)
• 2XSY(IEC)
• Cu/XLPE/SC/PVC (BS)

Öznur icon
Code YXC7V-R (TSE), N2XSY(VDE), 2XSY(IEC), Cu/XLPE/SC/PVC (BS)
Standarts TS IEC 60502-2, VDE 0276
Construction Copper conductor, Inner semiconductive layer, XLPE insulation, Outer semiconductive layer, Semiconductive tape, Copper shield, Copper tape, Polyester tape, PVC outer sheath.
Application Where there is mechanical heavy duties,underground,cable ducts, power distribution cabinets,city network,industrial builts
Technical Datas Max. operating temperature 90 ° C
Max. permissible short circuit temperature 250 °C, max. for 5 sec.
Min. Bending radius 15*D D: overall diameter (mm)
  • Product Description
Dimensions and Weights Electrical Information
Nominal
cross-section 
Overall
Diameter
Net 
weight
Standart
delivery 
lenght
Standart 
delivery
reel size
Conductor  DC
resistance at 
20 ° C
Per conductor 
inductance 
(approx.)
Operating
apacitance 
(approx.)  at 20 °C
 Current carrying capacity 
(approx.)
 
(mm²)
 
(mm)
 
(kg/ km)
 
(m)
 
(cm)
 
(ohm/ km)
 
(mH/km)
 
(mikro- farad/km)
Ground (A)
at 20 °C
Air(A)
at 30 °C
     
1x25/16 rm 19,0 625 1000 120 0,727 0,77 0,43 0,25 182 150 196 163
1x35/16 rm 21,0 725 1000 130 0,524 0,75 0,41 0,28 200 190 238 198
1x50/16 rm 23,0 850 1000 140 0,387 0,72 0,39 0,31 240 225 286 238
1x70/16 rm 25,0 1050 1000 140 0,268 0,68 0,37 0,36 300 275 356 296
1x95/16 rm 27,0 1300 1000 160 0,193 0,65 0,36 0,40 360 330 434 361
1x120/16 rm 28,0 1550 1000 160 0,153 0,63 0,34 0,44 420 375 500 417
1x150/25 rm 30,0 2000 1000 160 0,124 0,62 0,33 0,48 475 420 559 473
1x185/25 rm 32,0 2300 1000 180 0,0991 0,60 0,32 0,52 542 470 637 543
1x240/25 rm 34,0 2900 1000 180 0,0754 0,57 0,30 0,57 590 550 745 641
1x300/25 rm 37,0 3600 1000 200 0,0601 0,56 0,29 0,60 620 586 846 735
1x400/35 rm 41,0 4600 1000 220 0,0470 0,55 0,28 0,63 670 660 938 845
1x500/35 rm 44,0 5600 500 160 0,0366 0,53 0,27 0,67 770 760 1040 950
1x630/35 rm 48,0 7200 500 180 0,0283 0,51 0,26 0,70 850 840 1120 1040
rm:Stranded conductor